There are 110 Michigan Representatives who are elected by the qualified electors of districts having approximately 77,000 to 91,000 residents. Legislative districts are drawn on the basis of population figures through the federal decennial census. Representatives are elected in even- numbered years to 2-year terms, with the current term expiring on December 31, 2020. Each Representative is limited to serving 3 terms.
Use the links below to view the 2012 House District Maps.
| 001 | 011 | 021 | 031 | 041 | 051 | 061 | 071 | 081 | 091 | 101 |
| 002 | 012 | 022 | 032 | 042 | 052 | 062 | 072 | 082 | 092 | 102 |
| 003 | 013 | 023 | 033 | 043 | 053 | 063 | 073 | 083 | 093 | 103 |
| 004 | 014 | 024 | 034 | 044 | 054 | 064 | 074 | 084 | 094 | 104 |
| 005 | 015 | 025 | 035 | 045 | 055 | 065 | 075 | 085 | 095 | 105 |
| 006 | 016 | 026 | 036 | 046 | 056 | 066 | 076 | 086 | 096 | 106 |
| 007 | 017 | 027 | 037 | 047 | 057 | 067 | 077 | 087 | 097 | 107 |
| 008 | 018 | 028 | 038 | 048 | 058 | 068 | 078 | 088 | 098 | 108 |
| 009 | 019 | 029 | 039 | 049 | 059 | 069 | 079 | 089 | 099 | 109 |
| 010 | 020 | 030 | 040 | 050 | 060 | 070 | 080 | 090 | 100 | 110 |
This web application on the Secretary of State website displays the boundaries of both the 2001 and 2011 legislative (State Senate and State House) and congressional (U.S House of Representatives) districts that were established by the Michigan Legislature.